Army WHtR check
Go or No-Go?
Your measurements
Find your ratio
See measurement chart below
Max passing waist by heightPass = WHtR below 0.550
| Height (in) | Max passing waist (in) |
|---|---|
| 58.0 | 31.5 |
| 58.5 | 32.0 |
| 59.0 | 32.0 |
| 59.5 | 32.5 |
| 60.0 | 32.5 |
| 60.5 | 33.0 |
| 61.0 | 33.5 |
| 61.5 | 33.5 |
| 62.0 | 34.0 |
| 62.5 | 34.0 |
| 63.0 | 34.5 |
| 63.5 | 34.5 |
| 64.0 | 35.0 |
| 64.5 | 35.0 |
| 65.0 | 35.5 |
| 65.5 | 36.0 |
| 66.0 | 36.0 |
| 66.5 | 36.5 |
| 67.0 | 36.5 |
| 67.5 | 37.0 |
| 68.0 | 37.0 |
| Height (in) | Max passing waist (in) |
|---|---|
| 68.5 | 37.5 |
| 69.0 | 37.5 |
| 69.5 | 38.0 |
| 70.0 | 38.0 |
| 70.5 | 38.5 |
| 71.0 | 39.0 |
| 71.5 | 39.0 |
| 72.0 | 39.5 |
| 72.5 | 39.5 |
| 73.0 | 40.0 |
| 73.5 | 40.0 |
| 74.0 | 40.5 |
| 74.5 | 40.5 |
| 75.0 | 41.0 |
| 75.5 | 41.5 |
| 76.0 | 41.5 |
| 76.5 | 42.0 |
| 77.0 | 42.0 |
| 77.5 | 42.5 |
| 78.0 | 42.5 |
| 78.5 | 43.0 |
Largest half-inch waist that still records below 0.550 (waist ÷ height, truncated to three decimals). Verify against your official assessment.
WHtR questions
What is WHtR?
WHtR means waist-to-height ratio. Divide waist circumference in inches by height in inches.
What is the Army WHtR pass standard?
A recorded WHtR below 0.550 passes. The ratio is recorded to three decimals without rounding, so .549 passes and .550 fails.
Where should the waist be measured?
For the Army assessment, measure waist circumference at the navel, or belly button, in inches. Take three measurements and average them.






